Ex-mark: | Ex ib IIC T4 Gb / Ex ib IIIC T130℃ Db |
Certificate No.: | SYEx24.0286X |
IP Grade: | IP65 |
Sensor type: | Non cooled detectors |
Response band: | 8-14 μ M |
NETD (Noise Equivalent Temperature Difference): | <50 mk (@ 25 ℃, F #=1.0) |
Maximum image size: | 256 x 192 |
Thermal imaging lens focal length: | 3.5 mm |
Minimum imaging distance: | 0.3 m |
Field of view angle: | 50 ° x 37.5 ° |
Number doubling: | 1. x~4. x, with a minimum change of 0.1. x |
Frame rate: | 25 Hz |
Pixel size: | 12 μm |
F-value: | F1.1 |
Temperature measurement range: | -20 ℃~400 ℃ |
Precision: | ± 2 ℃ or ± 2%, take the maximum value |
Spatial resolution (IFOV): | 3.43 mrad |
Maximum image size for visible light: | 3264 x 2448 |
Image resolution: | Configurable: 2 MP, 5 MP, 8 MP |
Video resolution: | 640 × 480 |
Display: | 3.5 "LCD capacitive touch screen 640 × 480 |
Image mode: | Supports 7 pseudo color modes such as rainbow and iron red |
Screen display mode: | Visible light, thermal imaging, dual light fusion, picture in picture |
Temperature measurement rules: | Supports hotspots, cold spots, and center points |
UVC screen projection: | support |
Battery capacity: | 2100mAh |
Bluetooth/WIFI: | support |
Photo/Video: | Thermal imaging, visible light, dual light fusion, picture in picture |
Lighting: | support |
Text comments: | support |
Interface language: | Default Chinese, English requires special customization |
Storage: | 16GB |
Hardware interface: | Type-C |
Ex-mark: | Ex ib IIC T4 Gb / Ex ib IIIC T130℃ Db |
Certificate No.: | SYEx24.0286X |
IP Grade: | IP65 |
Sensor type: | Non cooled detectors |
Response band: | 8-14 μ M |
NETD (Noise Equivalent Temperature Difference): | <50 mk (@ 25 ℃, F #=1.0) |
Maximum image size: | 256 x 192 |
Thermal imaging lens focal length: | 3.5 mm |
Minimum imaging distance: | 0.3 m |
Field of view angle: | 50 ° x 37.5 ° |
Number doubling: | 1. x~4. x, with a minimum change of 0.1. x |
Frame rate: | 25 Hz |
Pixel size: | 12 μm |
F-value: | F1.1 |
Temperature measurement range: | -20 ℃~400 ℃ |
Precision: | ± 2 ℃ or ± 2%, take the maximum value |
Spatial resolution (IFOV): | 3.43 mrad |
Maximum image size for visible light: | 3264 x 2448 |
Image resolution: | Configurable: 2 MP, 5 MP, 8 MP |
Video resolution: | 640 × 480 |
Display: | 3.5 "LCD capacitive touch screen 640 × 480 |
Image mode: | Supports 7 pseudo color modes such as rainbow and iron red |
Screen display mode: | Visible light, thermal imaging, dual light fusion, picture in picture |
Temperature measurement rules: | Supports hotspots, cold spots, and center points |
UVC screen projection: | support |
Battery capacity: | 2100mAh |
Bluetooth/WIFI: | support |
Photo/Video: | Thermal imaging, visible light, dual light fusion, picture in picture |
Lighting: | support |
Text comments: | support |
Interface language: | Default Chinese, English requires special customization |
Storage: | 16GB |
Hardware interface: | Type-C |
{"json":"[{\"downloadUrl\":\"//jnrorwxhploolm5m-static.micyjz.com/EX+Ti50F+PRO_EN-aidloBppKnllkSRqkmnqlpmim.docx?dp=1\",\"encodeFileId\":\"wEfKAdpTlJRj\",\"fileId\":8096974,\"fileName\":\"EX Ti50F PRO_EN.docx\",\"fileType\":\"docx\",\"photoUrlNormal\":\"//ilrorwxhploolm5m-static.micyjz.com/static/assets/widget/images/downloadNew/docx.svg\",\"pname\":\"EX Ti50F PRO_EN.docx\",\"name\":\"EX Ti50F PRO_EN.docx\"},{\"downloadUrl\":\"//rkrorwxhploolm5m-static.micyjz.com/EX+Ti50F+PRO_EN-aidllBppKnllkSRqkmnplkiip.pdf?dp=1\",\"encodeFileId\":\"wNKAfyUevzSE\",\"fileId\":8096984,\"fileName\":\"EX Ti50F PRO_EN.pdf\",\"fileType\":\"pdf\",\"photoUrlNormal\":\"//jnrorwxhploolm5m-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg\",\"pname\":\"EX Ti50F PRO_EN.pdf\",\"name\":\"EX Ti50F PRO_EN.pdf\"},{\"downloadUrl\":\"//ilrorwxhploolm5m-static.micyjz.com/attachment/iljlKBlpknRlkSnqlmrmlkSR7ww7fgzb73r/EX-Ti50F-PRO_EN.xlsx?dp=1\",\"encodeFileId\":\"wWpKUnfebozO\",\"fileId\":8096994,\"fileName\":\"EX Ti50F PRO_EN.xlsx\",\"fileType\":\"xlsx\",\"photoUrlNormal\":\"//rkrorwxhploolm5m-static.micyjz.com/static/assets/widget/images/downloadNew/xlsx.svg\",\"pname\":\"EX Ti50F PRO_EN.xlsx\",\"name\":\"EX Ti50F PRO_EN.xlsx\"}]","type":"1"}